Please click here to download a pdf version of our prospectus
Performance Measure (End of Year 11) | 2022 | 2019 | (2019 National Avg) |
Progress 8 | +0.54 | +0.38 | (-0.03) |
Attainment 8 | 57.4 | 53.3 | (46.7) |
% of all grades at 7 or better | 34.2% | 27% | (20.8) |
% attaining grade C / 4 or better in En and Ma | 82% | 78% | (64%) |
% attaining grade C / 5 or better in En and Ma | 64% | 51% | (43%) |
% entered for all 5 EBacc subjects | 63% | 72% | (40%) |
% attaining EBacc measure (grade C / 4+ in all 5 subjects) | 49% | 47% | (25%) |
% attaining EBacc measure (grade C / 5+ in all 5 subjects) | 36% | 28% | (17%) |
EBacc average point score | 5.25 | 4.93 | (4.07) |
% staying in education or employment after year 11 (previous cohort data) | 94% | 98% | (94%) |
Performance Measures (End of 16-18 studies) | 2022 | 2019 |
Average point score for A-level entry | 40.1 | 31.02 |
Average point score for A-level entry expressed as a grade | B | C |
Value-added score (A-levels - Academic) | N/A | -0.09 |
Value-added score (Applied General) | N/A | +0.61 |
Percentage of A-level grades at A*-C | 87.1% | 73% |
Please click here to view the DfE School Performance website
Please click on the Ofsted logo to link through to the HCHS page on the Ofsted website.